1950s Contrast Stripe Polo Shirt

Color Yellow / Dusty Teal
Size S M L XL
Qty:

**Model - 5' 9", 132lbs / 175cm, 60kg. Size S.**

Please use this info as a general guide as measurements are approximate.

Size Shoulder Chest
S 16.5" / 42 cm 38.6" / 98 cm
M 17.3" / 44 cm 40.6" / 103 cm
L 18.1" / 46 cm 42.5" / 108 cm
XL 18.9" / 48 cm 44.5" / 113 cm

Size Length Sleeve
S 24.4" / 62 cm 8.7" / 22 cm
M 25.2" / 64 cm 9.1" / 23 cm
L 26" / 66 cm 9.4" / 24 cm
XL 26.8" / 68 cm 9.8" / 25 cm

Size Biceps Sleeve Opening
S 12.6" / 32 cm 10.2" / 26 cm
M 13.4" / 34 cm 10.6" / 27 cm
L 14.2" / 36 cm 11" / 28 cm
XL 15" / 38 cm 11.4" / 29 cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **