**Model - 5'9", 150lbs / 176cm, 68kg. Size 40.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.7" / 45 cm | 37" / 94 cm |
38 | 18.5" / 47 cm | 39" / 99 cm |
40 | 19.3" / 49 cm | 40.9" / 104 cm |
42 | 20.1" / 51 cm | 42.9" / 109 cm |
44 | 20.9" / 53 cm | 44.9" / 114 cm |
Size | Length | Sleeve |
36 | 26" / 66 cm | 6.3" / 16 cm |
38 | 26.4" / 67 cm | 6.7" / 17 cm |
40 | 26.8" / 68 cm | 7.1" / 18 cm |
42 | 27.6" / 70 cm | 7.5" / 19 cm |
44 | 28.3" / 72 cm | 7.9" / 20 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **